What it actually costs to monitor a brand.
Most digital risk protection vendors hide pricing behind a sales call. We compared the published list prices, third-party procurement data (Vendr, G2, Capterra), and known year-one floor for the major DRP / brand-protection competitors so you do not have to. Numbers below reflect publicly cited ranges as of May 2026.
| Capability | SecurityAlert.ai $249/mo | Bolster | Doppel | ZeroFox | BrandShield | Recorded Future |
|---|---|---|---|---|---|---|
| Year-one cost (small org) | $2,988/yr · self-serve checkout | $25-75K/yr | $40-80K/yr | $50-200K/yr | $30-60K/yr | $50-100K/yr |
| Public list price | YES $0 / $29 / $79 / $249 / $999 | Sales-only | Sales-only | Sales-only | Sales-only | Sales-only |
| Free tier (forever) | YES 1 brand, no card | NO | NO | NO | NO | NO |
| 14-day trial without a credit card | YES | NO | NO | NO | NO | NO |
| Brand monitor (typosquats, lookalikes) | YES Unlimited | YES | YES | YES | YES | Partial (Brand Intelligence module) |
| Dark-web monitoring | YES URLhaus + ThreatFox + Telegram | YES | YES | YES (Dark Ops) | YES | YES (premium add-on) |
| GitHub leaked-secrets scanning | YES | Limited | Limited | YES | NO | YES |
| Compliance mapping (NIST / ISO / SOC2 / PCI) | YES Per-finding, 4 frameworks | NO | NO | Reports only | NO | Reports only |
| Public REST API + OpenAPI 3.1 | YES | Limited | Limited | YES | NO | YES (premium) |
| STIX 2.1 / MISP / TAXII outbound | YES | NO | NO | YES (enterprise) | NO | YES |
| Threat-actor catalog + ATT&CK heat map | YES 172 actors, sector-filterable | Limited | Limited | YES | NO | YES (flagship) |
| EPSS-aware patching cadence | YES | NO | NO | NO | NO | YES |
| Public sharable scorecard URL | YES Per brand, opt-in | NO | NO | NO | NO | NO |
| Unlimited users (no per-seat) | YES on Business+ | Per-seat | Per-seat | Per-seat | Per-seat | Per-seat |
What we honestly do not (yet) match
24/7 managed-takedown SOC with humans. SOC 2 Type II attestation (Type I docs available; Type II observation in progress, expected Q1 2027). SAML/OIDC SSO. These are on the May-September roadmap; if your procurement requires any one of them today, talk to us before signing with a six-figure incumbent and we will tell you exactly when it ships.
Pricing data sources: Bolster & Panorays via Vendr Marketplace (May 2026), ZeroFox via published Foundation/Core/Premium tiers, BrandShield via Capterra plan listings, Doppel year-one ranges via independent procurement reports, Recorded Future via 2026 list-price PDF and EU public-tender filings. Where ranges are given they reflect the small-organization band; mid-market and enterprise contracts run higher. We will adjust when public pricing changes; this page is updated monthly. Spotted something out of date?